Arbor Element Snowboard 2026'
Low in-store inventory, may be subject to change.
Please make sure you choose the correct color and size from drop down boxes above "add to cart" button. Color pictured will not always reflect color selected.
Men's | Directional Twin | System Rocker
The Element is a modern classic for the resort riding rocker profile enthusiasts and designed to manage terrain that changes day-to-day or throughout the day. This mountain twin shape utilizes Arbor’s System Rocker platform which combines a Parabolic Rocker Profile for catch-free turn initiation, with Grip Tech Contact Points for added control underfoot. The Element provides high value at a mid-range commitment.
Terrain: Resort
Ability: Beginner-Intermediate
Flex:
SOFT
STIFF
STIFFKEY FEATURES:
- Real Wood Powerply
- Grip Tech 2.25 mm
- Highland II Core
- Bio-Plastic Topsheet
- Bio-Resin
- Sintered Base
- Mixed Glassing
- 2x4 12-Pack Inserts
- 360º Fully Wrapped Sidewalls
- Recycled Steel Edges
- Wend Natural Wax
SPECS:
| LENGTH (cm) | WAIST WIDTH (cm) | SIDECUT (m) | EFFECTIVE EDGE LENGTH (cm) | TIP / TAIL LENGTH (cm) | TIP / TAIL WIDTH (cm) | TAPER (cm) | REF. STANCE SETBACK (cm) |
|---|---|---|---|---|---|---|---|
| 154 | 25.0 | 8.6 / 7.7 / 8.6 | 115.4 | 22.3 / 21.3 | 29.1 / 29.1 | 0 | 0.0 |
| 156 | 25.1 | 8.7 / 7.8 / 8.7 | 117.2 | 22.4 / 21.4 | 29.3 / 29.3 | 0 | 0.0 |
| 157MW | 26.0 | 8.8 / 7.9 / 8.8 | 118.0 | 22.5 / 21.5 | 30.2 / 30.2 | 0 | 0.0 |
| 158 | 25.2 | 8.8 / 7.9 /8.8 | 119.0 | 22.5 / 21.5 | 29.5 / 29.5 | 0 | 0.0 |
| 161MW | 26.2 | 9 / 8.1 / 9 | 121.6 | 22.7 / 21.7 | 30.6 / 30.6 | 0 | 0.0 |
| 163MW | 26.3 | 9.1 / 8.2 / 9.1 | 123.4 | 22.8 / 21.8 | 30.7 / 30.7 | 0 | 0 |
