Arbor Formula Decon Snowboard 2026'
Please make sure you choose the correct color and size from drop down boxes above "add to cart" button. Color pictured will not always reflect color selected.
Men's | Directional Twin | System Camber
The Formula is the most accessible all-mountain camber snowboard in the line. Its contemporary, yet timeless, mountain twin shape sits on Arbor’s System Camber platform which features Parabolic Camber, Grip Tech and 3D Fender Technology. A rare combination of style, technology, and value make the Formula one of the best available choices for the resort-focused rider.
Omnis means "everyone" in Latin, and the Omnis Collection is everyone's all-mountain and daily-driver product category designed for a blend of on-resort and side-country experiences.
Terrain: Resort
Ability: Beginner - Intermediate
STIFF- Grip Tech 2.25 mm
- Fender 3º
- Bio-Resin
- Highland Core
- Extruded Base
- Biax Glassing
- 2x4 10-Pack Inserts
- 360º Fully Wrapped Sidewalls
- Recycled Steel Edges
- Wend Natural Wax
Specs:
| LENGTH (cm) | WAIST WIDTH (cm) | SIDECUT (m) | EFFECTIVE EDGE LENGTH (cm) | TIP / TAIL LENGTH (cm) | TIP / TAIL WIDTH (cm) | TAPER (cm) | REF. STANCE SETBACK (cm) |
|---|---|---|---|---|---|---|---|
| 153 | 25.0 | 8.4 / 7.5 / 8.4 | 116.6 | 21.2 / 20.2 | 29.1 / 29.1 | 0 | 0.0 |
| 156 | 25.1 | 8.6 / 7.7 / 8.6 | 119.3 | 21.4 / 20.4 | 29.3 / 29.3 | 0 | 0.0 |
| 157W | 26.6 | 8.9 / 8 / 8.9 | 120.2 | 21.4 / 20.4 | 30.2 / 30.2 | 0 | 0.0 |
| 159 | 25.3 | 8.7 / 7.8 / 8.7 | 122.0 | 21.5 / 20.5 | 29.5 / 29.5 | 0 | 0.0 |
| 160MW | 26.2 | 8.8 / 7.9 / 8.8 | 123.0 | 21.5 / 20.5 | 30.6 / 30.6 | 0 | 0.0 |
| 162W | 26.8 | 8.9 / 8 / 8.9 | 125.0 | 21.5 / 20.5 | 30.7 / 30.7 | 0 | 0 |
