K2 Anthem 95W LV 2024'
Please make sure you choose the correct color and size from drop down boxes above "add to cart" button. Color pictured will not always reflect color selected.
The Anthem 95 is a great introductory boot for the athletic skier looking to level up their skills. Outfitted with classic Anthem construction — a Powerlite Shell, Powerfuse Spyne and an Adjustable Cuff, the Anthem 95 pairs responsiveness with a medium flex. For the no-frills, no fuss skier, the Anthem 95 is the perfect pairing.
SIZE
22.5,27.5PRODUCT WEIGHT(G)
1660g @ 24.5
BEST FOR:
FREERIDE
BIG MOUNTAIN
PARK & RAILS
PISTE
POWDER
MOGULS
SPEED
FLEX/FEEL:
TECHNOLOGY
POWERLITE SHELL:
POWERFUSE SPYNE:
LUXFIT PRO:
Pre Molded and Lasted with Ultralon heat moldable foams. Features an asymmetric tongue, pre molded ankle pockets, and a medium density collar & foam package yielding performance with added comfort.
ENERGY INTERLOCK:
A rivet-free technology that integrates the cuff and shell, putting less stress on the boot’s material and produces a smoother, progressive flex.
FASTFIT INSTEP:
FULLY HEAT-MOLDABLE:
TRUST A PROFESSIONAL:
Before using your new boots, you must have an authorized K2 Ski retailer check your boot, binding, and sole setup. K2 Ski boot soles must only be changed by an authorized retailer.
SIZE CHART
264* | 266** | 268*** | 276* | 276** | 277*** | 282*** | 284* | 286** | 293*** | 294* | 296** | 301*** | 304* | 306** | 310 *** | 314* | 316** | 318*** | 324* | 326** | 326*** | 334* | 335*** | 336** | 344* | 346** |
22.5 | 22.5 | 22.5 | 23.5 | 23.5 | 23.5 | 24.5 | 24.5 | 24.5 | 25.5 | 25.5 | 25.5 | 26.5 | 26.5 | 26.5 | 27.5 | 27.5 | 27.5 | 28.5 | 28.5 | 28.5 | 29.5 | 29.5 | 30.5 | 29.5 | 30.5 | 30.5 |
- | - | - | - | - | - | - | 6.5 | 6.5 | 7.5 | 7.5 | 7.5 | 8.5 | 8.5 | 8.5 | 9.5 | 9.5 | 9.5 | 10.5 | 10.5 | 10.5 | 11.5 | 11.5 | 12.5 | 11.5 | 12.5 | 12.5 |
5.5 | 5.5 | 5.5 | 6.5 | 6.5 | 6.5 | 7.5 | 7.5 | 7.5 | 8.5 | 8.5 | 8.5 | 9.5 | 9.5 | 9.5 | 10.5 | 10.5 | 10.5 | - | - | - | - | - | - | - | - | - |
36 | 36 | 36 | 37.5 | 37.5 | 37.5 | 38.5 | 39 | 39 | 40 | 40 | 40 | 41.5 | 41.5 | 41.5 | 42.5 | 42.5 | 42.5 | 44 | 44 | 44 | 45.5 | 45.5 | 47.5 | 45.5 | 47.5 | 47.5 |
3.5 | 3.5 | 3.5 | 4.5 | 4.5 | 4.5 | 5.5 | 5.5 | 5.5 | 6.5 | 6.5 | 6.5 | 7.5 | 7.5 | 7.5 | 8.5 | 8.5 | 8.5 | 9.5 | 9.5 | 9.5 | 10.5 | 10.5 | 11.5 | 10.5 | 11.5 | 11.5 |
** BFC
*** FL3X